Mountain Cams
West Express Face Cam
Sunrise Cam
WINTER TRAIL CONDITIONS
Welcome to West Mountain! We are open for the 22-23 Season! West Mountain has 100% mounted snowmaking and 100% lighted trails to make day and night skiing equally enjoyable. West Mountain is home to 35 trails and a large tubing park. View the Trail Map here.
Trail Conditions Key: MG=Machine Groomed, P=Powder, PP=Packed Powder, LG=Loose Granular, FG=Fozen Granular, WG=Wet Granular, SC=Spring Conditions, C=corn, I=icy, VC=Variable Conditions, TC=Thin Cover, TP=Terrain Park, BC=Bumps Course, WP=Weather Permitting
Trails | Difficulty | Open/Closed | Conditions | LIGHTS |
---|---|---|---|---|
Melon Patch (South)-Learning Area | Green | Open | Please view on-site | Yes |
Melon Patch (North)-Learning Area | Green | Open | Please view on-site | Yes |
The Race Face (South) | Green | Open | Please view on-site | Yes |
The North Face (TP) | Green | Open | Please view on-site | Yes |
Gnarwall | Blue | Open | Please view on-site | Yes |
Gnarwall North | Blue | Open | Please view on-site | Yes |
The Cure | Black | Open | Please view on-site | Yes |
Upper Holy Makerel | Green | Open | Please view on-site | Yes |
Lower Holy Makerel | Green | Open | Please view on-site | Yes |
The Frolic | Green | Open | Please view on-site | Yes |
Coy Dog | Blue | Open | Please view on-site | Yes |
The Alley | Blue | Open | Please view on-site | Yes |
Chute | Green | Open | Please view on-site | Yes |
Turtle Back | Green | Open | Please view on-site | Yes |
Inchworm | Green | Open | Please view on-site | Yes |
The Meadows | Green | Open | Please view on-site | Yes |
Slip Thru | Blue | Closed | N/A | Yes |
Bannister (TP) | Green | Open, TP coming soon | Please view on-site | Yes |
Crossover | Blue | Open | Please view on-site | Yes |
Shortcut | Blue | Closed | N/A | Yes |
Mach | Blue | Open | Please view on-site | Yes |
Go-Go | Blue | Open | Please view on-site | Yes |
Northwest Passage | Blue | Open | Please view on-site | Yes |
Midway | Blue | Open | Please view on-site | Yes |
AOA | Black | Open | Unmarked, ungroomed, unpatrolled--Experts Only | Yes |
Evergreen Pass | Green | Closed | N/A | Yes |
Gleason's Road | Blue | Closed | N/A | Yes |
Front Yard | Blue | Closed | N/A | Yes |
Connection | Blue | Closed | N/A | Yes |
Brandt's Pass | Green | Closed | N/A | Yes |
Northwest Glades | Black | Open | Unmarked, ungroomed, unpatrolled--Experts Only | Yes |
Hot Glades | Black | Open | Unmarked, ungroomed, unpatrolled--Experts Only | No |
Voltage Glades | Black | Open | Unmarked, ungroomed, unpatrolled--Experts Only | No |
Insanity Glades | Black | Open | Unmarked, ungroomed, unpatrolled--Experts Only | No |
Liability Glades | Black | Open | Unmarked, ungroomed, unpatrolled--Experts Only | No |
Tubing Park | Green | Open | Please view on-site | Yes |
OUR HEALTH MEASURES
Since your well-being is at the heart of our concerns, several health measures are in place and we ask for your cooperation to meet the State of New York's recommendations as they are a priority. We remain attentive to developments and operations could vary rapidly depending on the situation.
Read more about our Mountain Safety initiatives here.