Mountain Cams
West Express Face Cam
Sunrise Cam
WINTER TRAIL CONDITIONS
Welcome to West Mountain! We are open for the 22-23 Season! West Mountain has 100% mounted snowmaking and 100% lighted trails to make day and night skiing equally enjoyable. West Mountain is home to 35 trails and a large tubing park. View the Trail Map here.
Trail Conditions Key: MG=Machine Groomed, P=Powder, PP=Packed Powder, LG=Loose Granular, FG=Fozen Granular, WG=Wet Granular, SC=Spring Conditions, C=corn, I=icy, VC=Variable Conditions, TC=Thin Cover, TP=Terrain Park, BC=Bumps Course, WP=Weather Permitting
Trails | Difficulty | Open/Closed | Conditions | LIGHTS |
---|---|---|---|---|
Melon Patch (South)-Learning Area | Green | Open | N/A | Yes |
Melon Patch (North)-Learning Area | Green | Open | N/A | Yes |
The Race Face (South) | Green | Open | N/A | Yes |
The North Face (TP) | Green | Open | N/A | Yes |
Gnarwall | Blue | Open | N/A | Yes |
Gnarwall North | Blue | Open | N/A | Yes |
The Cure | Black | Open | N/A | Yes |
Upper Holy Makerel | Green | Open | N/A | Yes |
Lower Holy Makerel | Green | Open | N/A | Yes |
The Frolic | Green | Open | N/A | Yes |
Coy Dog | Blue | Open | N/A | Yes |
The Alley | Blue | Open | N/A | Yes |
Chute | Green | Open | N/A | Yes |
Turtle Back | Green | Open | N/A | Yes |
Inchworm | Green | Open | N/A | Yes |
The Meadows | Green | Closed | N/A | Yes |
Slip Thru | Blue | Closed | N/A | Yes |
Bannister (TP) | Green | Closed | N/A | Yes |
Crossover | Blue | Closed | N/A | Yes |
Shortcut | Blue | Closed | N/A | Yes |
Mach | Blue | Closed | N/A | Yes |
Go-Go | Blue | Closed | N/A | Yes |
Northwest Passage | Blue | Closed | N/A | Yes |
Midway | Blue | Closed | N/A | Yes |
AOA | Black | Closed | N/A | Yes |
Evergreen Pass | Green | Closed | N/A | Yes |
Gleason's Road | Blue | Closed | N/A | Yes |
Front Yard | Blue | Closed | N/A | Yes |
Connection | Blue | Closed | N/A | Yes |
Brandt's Pass | Green | Closed | N/A | Yes |
Northwest Glades | Black | Closed | N/A | Yes |
Hot Glades | Black | Closed | N/A | No |
Voltage Glades | Black | Closed | N/A | No |
Insanity Glades | Black | Closed | N/A | No |
Liability Glades | Black | Closed | N/A | No |
Tubing Park | Green | Open | N/A | Yes |
OUR HEALTH MEASURES
Since your well-being is at the heart of our concerns, several health measures are in place and we ask for your cooperation to meet the State of New York's recommendations as they are a priority. We remain attentive to developments and operations could vary rapidly depending on the situation.
Read more about our Mountain Safety initiatives here.